Share Information
Analyst Coverage
Analyst | Broker | Recommendation | Target price (€ p.s.) | Date | |
Jose M Asumendi | JP Morgan | [email protected] | Neutral | € 6.00 | 2024-08-02 |
Michele Baldelli | BNPP Exane | [email protected] | Outperform | € 5.00 | 2024-08-02 |
Matteo Bonizzoni | Kepler Chevreux | [email protected] | Buy | € 5.20 | 2024-08-05 |
Monica Bosio | Banca IMI | [email protected] | Buy | € 4.50 | 2024-08-06 |
Giovanni Selvetti | Berenberg | [email protected] | Buy | € 4.80 | 2024-08-08 |
Martino De Ambroggi - Alberto Gegra | Equita | [email protected]; [email protected] | Buy | € 5.30 | 2024-08-07 |
Andrea Balloni - Emanuele Negri | Mediobanca | [email protected]; [email protected] | Neutral | € 5.00 | 2024-05-29 |
SHAREHOLDERS' COMPOSITION
By number of shares
3.0%
Treasury Shares
7.9%
Tikehau Capital
43.4%
Market
Includes shares attributed to Management
45.7%
EMS
as of 19 June 2024
By voting rights
72.2%
EMS
4.3%
Tikehau Capital
23.5%
Market
Includes shares attributed to Management
as of 19 June 2024
Share Price Trend
Institutional investors mailing list.
If you would like to receive information regarding EuroGroup financial calendar, press releases and more, please fill in the form below.
REQUEST REGISTRATIONget in touch
Let's create value together.
Contact us if you need information about our solutions and products.
Message Us