Share Information
Analyst Coverage
Analyst | Broker | Recommendation | Target price (€ p.s.) | Date | |
Jose M Asumendi | JP Morgan | [email protected] | Neutral | € 6.00 | 2024-11-14 |
Michele Baldelli | BNPP Exane | [email protected] | Outperform | € 4.40 | 2024-11-15 |
Matteo Bonizzoni | Kepler Chevreux | [email protected] | Buy | € 4.70 | 2024-11-14 |
Monica Bosio | Banca IMI | [email protected] | Buy | € 4.50 | 2024-11-18 |
Giovanni Selvetti | Berenberg | [email protected] | Buy | € 4.50 | 2024-11-19 |
Martino De Ambroggi - Alberto Gegra | Equita | [email protected] | Buy | € 4.80 | 2024-11-25 |
Andrea Balloni - Emanuele Negri | Mediobanca | [email protected]; [email protected] | Neutral | € 4.00 | 2024-11-18 |
SHAREHOLDERS' COMPOSITION
By number of shares
3.0%
Treasury Shares
7.9%
Tikehau Capital
43.4%
Market
Includes shares attributed to Management
45.7%
EMS
as of 19 June 2024
By voting rights
72.2%
EMS
4.3%
Tikehau Capital
23.5%
Market
Includes shares attributed to Management
as of 19 June 2024
Share Price Trend
Institutional investors mailing list.
If you would like to receive information regarding EuroGroup financial calendar, press releases and more, please fill in the form below.
REQUEST REGISTRATIONget in touch
Let's create value together.
Contact us if you need information about our solutions and products.
Message Us